BODi Meta Ads · Past 30 Days · Top Creatives by Spend
Each dot is one ad. Above the 1.0x line = profitable. Dot size = relative spend. AND ads are black, non-AND are gray.
Non-AND controls 82% of top-20 spend but returns only 1.04x. AND controls 18% and returns 1.18x.
| Ad | Source | Spend | ROAS |
|---|---|---|---|
| SHK Nov Week 04_09 | AND | $3,626 | 2.58x |
| BODICA Resolutions (Canada) | NON | $10,974 | 2.38x |
| Madison Carousel | AND | $3,825 | 2.35x |
| Carl Podcast V15 (Oct) | AND | $4,870 | 2.29x |
| SHK Nov Week 04_10 | AND | $6,753 | 2.05x |
| Carl Podcast V13 | AND | $21,687 | 2.01x |
| SHK Nov Week 04_07 | AND | $4,458 | 1.87x |
| Autumn Ambassador Req 1 | NON | $30,729 | 1.74x |
| Autumn Ambassador Req 2 | NON | $15,834 | 1.71x |
| Carl Podcast V15 (Jan) | AND | $3,732 | 1.48x |
7 of the top 10 ROAS performers are AND Gather creatives.
| Ad | Source | Spend | ROAS |
|---|---|---|---|
| Beginner Pin Topper Refresh | NON | $35,594 | 0.01x |
| Lacee 10min Finish Workout | NON | $21,008 | 0.68x |
| 10min "What Are You Doing" AWR | AND | $15,950 | 0.13x |
| 10-Min BODi NRTV UGC | NON | $12,399 | 0.44x |
| All Reel Spin Value Seekers | NON | $11,747 | 0.91x |
Non-AND has $124k in unprofitable spend returning 0.39x. AND has $49k returning 0.25x. AND's awareness plays (no CTA statics) are the main AND drag.