v2.1 · Angler reframed as growth strategy input (lifecycle math, target setter) · Strategy Lock Mon Jun 2
First time you are seeing the full pipeline end to end. The output below for HygieneLab and MyPrize follows the 7-step process. Goodwipes and Barker sit outside this cycle (they brief us or organic only). Hayes pod and John pod both run on this. Mark it up where anything does not read right.
Bottom line. The account is reweighting from "Bold Claim, Greenscreen, Yapper" toward "Curiosity hooks, Us Vs Them format, Listicle format." Spend is currently concentrated in the wrong half. June fixes that, with Kramer Content Capture feeding founder voice across the M2 hero macro.
Three signals call it.
Signal 1: Curiosity hooks are working. Bold Claim is not. Curiosity reads 0.75x ROAS on 28 ads, $21K spend, 39% thumbstop. Bold Claim reads 0.37x on 17 ads, $32K spend. We are spending more on the hook that converts less. June flips this.
Signal 2: Us Vs Them and Listicle outperform the workhorse Headline format. Us Vs Them: 0.76x ROAS, 38% thumbstop, 23 ads, $26K. Listicle: 0.65x, 42% thumbstop. Headline workhorse: 0.56x, 90 ads, $38K. The two strongest formats carry 50 of 90 Headline ads' spend on smaller volume.
Signal 3: DIRECTIONAL ONLY (n=11). Confidence & Self-Identity messaging reads 0.84x ROAS at 44% thumbstop, but the spend is concentrated in a single creator ad (Jake Boffman, $15.6K). Treat as a test slot worth chasing, NOT as the hero anchor. 95% confidence band on 11 ads spans roughly 0.4x to 1.3x.
Two data holes acknowledged. (1) 47% of HL ads are untagged on hook_tactic. The Cut 6 ROAS-by-hook read is on the tagged subset only. Augmentation plan if Motion AI does not close: (a) rule-based classifier on adName patterns (Chelsea, 30 min weekly; covers ~30% of untagged from prior strat work), (b) LLM tagger on creative copy + thumbnail OCR for the residual ~17% (Hayes runs Mon AM as part of L7 read), (c) escalation to Motion product team in flight. Combined target: 90%+ tagged coverage by end of W2 regardless of Motion AI status. (2) Immediate purchase ROAS at 7-day click + 1-day view is the daily metric Motion surfaces; Angler LTV is referenced once per month to back into target ROAS, not wired in as the daily read. See Kramer recommendation below.
| # | Ad name | Spend | ROAS | CPA | Thumb | State |
|---|---|---|---|---|---|---|
| 1 | evergreen_HL-ANDG_Apr-Wk4_FaceDuo_face-duo-pdp_shopnow | $15,920 | 0.43x | $123 | 16% | scaling |
| 2 | HL-Creator_JakeBoffman_NonToxis_homepage_shopnow_05.05.… | $15,624 | 0.85x | $83 | 44% | scaling |
| 3 | HL-Internal_Apr-Wk4_SocialProof_homepage_shopnow_05.20.… | $15,464 | 0.44x | $75 | 0% | holding |
| 4 | evergreen_HL-Internal_Apr-Wk1-Sandalwood_pdp_shopnow_04… | $13,618 | 0.61x | $72 | 0% | declining |
| 5 | evergreen_HL-Internal_Apr-Wk1-CoconutCrisp-Base_pdp_sho… | $9,958 | 0.55x | $84 | 0% | declining |
| 6 | May-Wk1_ChatGPT_BeforeAfter_homepage_shopnow_05.20.26 | $8,470 | 0.57x | $55 | 0% | scaling |
| 7 | evergreen_HL-Creator_HiltonMichael-StylingGel_styling-g… | $7,948 | 0.32x | $120 | 32% | scaling |
| 8 | Apr_Wk04_StylingClayLaunch005_homepage_shopnow_05.20.26 | $5,800 | 0.42x | $73 | 0% | scaling |
| 9 | HL-Internal_Apr-Wk4_CleanestHold_homepage_shopnow_05.20… | $5,566 | 0.50x | $78 | 0% | scaling |
| 10 | HL-ANDG_Mar-Wk3_Production-V1_homepage_shopnow_03.20.26 | $4,180 | 0.86x | $102 | 14% | declining |
| # | Ad name | Spend | ROAS | CPA | Thumb | State |
|---|---|---|---|---|---|---|
| 1 | HL-Creator_JakeBoffman_NonToxis_homepage_shopnow_05.05.… | $15,624 | 0.85x | $83 | 44% | scaling |
| 2 | evergreen_HL-Internal_Apr-Wk1-Sandalwood_pdp_shopnow_04… | $13,618 | 0.61x | $72 | 0% | declining |
| 3 | May-Wk1_ChatGPT_BeforeAfter_homepage_shopnow_05.20.26 | $8,470 | 0.57x | $55 | 0% | scaling |
| 4 | evergreen_HL-Internal_Apr-Wk1-CoconutCrisp-Base_pdp_sho… | $9,958 | 0.55x | $84 | 0% | declining |
| 5 | HL-Internal_Apr-Wk4_CleanestHold_homepage_shopnow_05.20… | $5,566 | 0.50x | $78 | 0% | scaling |
| 6 | HL-Internal_Apr-Wk4_SocialProof_homepage_shopnow_05.20.… | $15,464 | 0.44x | $75 | 0% | holding |
| 7 | evergreen_HL-ANDG_Apr-Wk4_FaceDuo_face-duo-pdp_shopnow | $15,920 | 0.43x | $123 | 16% | scaling |
| 8 | Apr_Wk04_StylingClayLaunch005_homepage_shopnow_05.20.26 | $5,800 | 0.42x | $73 | 0% | scaling |
| 9 | evergreen_HL-Creator_HiltonMichael-StylingGel_styling-g… | $7,948 | 0.32x | $120 | 32% | scaling |
| # | Ad name | Spend | ROAS | CPA | Thumb | State |
|---|---|---|---|---|---|---|
| 1 | HL-Creator_NoahMiller_ThisIsWhatMySkin_homepage_shopnow… | $549 | 0.97x | $78 | 26% | new |
| 2 | evergreen_HL-Creator_GabrielMcCrummen_Choices_homepage_… | $62 | 0.00x | $0 | 18% | testing |
| 3 | HL-Creator_JakeBoffman_MaleModel_homepage_shopnow_03.31… | $20 | 0.00x | $0 | 45% | testing |
| 4 | evergreen_HL-Creator_TimHelton-StylingClay_styling-clay… | $34 | 0.00x | $0 | 16% | testing |
| 5 | HL-Creator_JakeBoffman_EverySingleTime_homepage_shopnow… | $6 | 0.00x | $0 | 21% | testing |
| 6 | May-Wk1_ChatGPT_BeforeAfter_homepage_shopnow_05.20.26 | $8,470 | 0.57x | $55 | 0% | scaling |
| 7 | HL-Creator_JakeBoffman_AimingToBe_homepage_shopnow_04.0… | $8 | 4.13x | $8 | 33% | testing |
| 8 | evergreen_HL-Creator_KelseyG-Deodorant-V2_homepage_shop… | $1 | 0.00x | $0 | 24% | testing |
| 9 | HL-Creator_TylerGronostaj_UseThisEveryday_homepage_shop… | $644 | 0.35x | $322 | 23% | testing |
| 10 | HL-Creator_TylerGronostaj_TheresOneWord_homepage_shopno… | $7 | 0.00x | $0 | 18% | testing |
| # | Ad name | Spend | ROAS | CPA | Thumb | State |
|---|---|---|---|---|---|---|
| 1 | HL-Creator_JakeBoffman_NonToxis_homepage_shopnow_05.05.… | $15,624 | 0.85x | $83 | 44% | scaling |
| 2 | HL-Creator_JakeBoffman_BelieveItOrNot_homepage_shopnow_… | $1,150 | 0.61x | $164 | 37% | scaling |
| 3 | evergreen_HL-Creator_HiltonMichael-StylingGel_styling-g… | $7,948 | 0.32x | $120 | 32% | scaling |
| 4 | video_all-products_evergreen_HL-Internal_Branding-homep… | $2,576 | 1.01x | $89 | 32% | hidden |
| 5 | HL-Creator_GabrielMcCrummen_CleariestFace_face-duo-pdp_… | $1,520 | 0.38x | $138 | 23% | scaling |
| 6 | evergreen_HL-Creator_TimHelton-StylingClay_styling-clay… | $2,507 | 0.16x | $157 | 22% | hidden |
| 7 | HL-Creator_GabrielMcCrummen_FinallyFound_deodorant-pdp_… | $2,130 | 0.35x | $133 | 22% | hidden |
| 8 | HL-Creator_DylanAmble_MostSunscreen_sunscreen-pdp_shopn… | $1,108 | 0.37x | $369 | 22% | scaling |
| 9 | HL-Creator_GabrielMcCrummen_AluminumFree_deodorant-pdp_… | $3,576 | 0.36x | $123 | 21% | new |
| 10 | HL-ANDG_May-Wk2_AI_SkinCareMacro_face-duo-pdp_shopnow | $1,572 | 0.45x | $143 | 20% | hidden |
| # | Ad name | Spend | ROAS | CPA | Thumb | State |
|---|---|---|---|---|---|---|
| 1 | HL-Internal_Apr-Wk4_SocialProof_homepage_shopnow_05.20.… | $15,464 | 0.44x | $75 | 0% | holding |
| 2 | evergreen_HL-Internal_Apr-Wk1-Sandalwood_pdp_shopnow_04… | $13,618 | 0.61x | $72 | 0% | declining |
| 3 | evergreen_HL-Internal_Apr-Wk1-CoconutCrisp-Base_pdp_sho… | $9,958 | 0.55x | $84 | 0% | declining |
| 4 | HL-ANDG_Mar-Wk3_Production-V1_homepage_shopnow_03.20.26 | $4,180 | 0.86x | $102 | 14% | declining |
| 5 | Apr-Wk4_ChatGPTImage_homepage_shopnow_05.20.26_05.20.26 | $3,493 | 0.48x | $67 | 0% | declining |
| 6 | evergreen_HL-Creator_TimHelton-ChemicalSunscreen_sunscr… | $2,878 | 0.44x | $151 | 16% | hidden |
| 7 | May-Wk1_ChatGPT_Natural_homepage_shopnow_05.20.26 | $2,800 | 0.26x | $104 | 0% | declining |
| 8 | C3_VOExplainer_TopPerformerIteration_SplitScreenUsingPr… | $2,708 | 0.32x | $246 | 10% | hidden |
| 9 | video_all-products_evergreen_HL-Internal_Branding-homep… | $2,576 | 1.01x | $89 | 32% | hidden |
| 10 | HL-ANDG_May_Wk1_Last_deodorant-pdp_shopnow | $2,507 | 0.41x | $104 | 0% | holding |
| Tag | Spend | ROAS | N | Thumb |
|---|---|---|---|---|
| Bold Claim | $31,684 | 0.37x | 17 | 21% |
| Curiosity | $20,610 | 0.75x | 28 | 39% |
| Explainer | $9,711 | 0.77x | 6 | 19% |
| Social Proof | $5,830 | 0.21x | 6 | 16% |
| Directive | $4,024 | 0.46x | 15 | 16% |
| Shocking Statement | $3,214 | 0.37x | 21 | 21% |
| Confession | $2,305 | 0.61x | 3 | 8% |
| Contrast | $2,037 | 0.61x | 9 | 25% |
| Tag | Spend | ROAS | N | Thumb |
|---|---|---|---|---|
| None | $60,753 | 0.60x | 56 | 38% |
| Health Conscious Men | $54,071 | 0.49x | 166 | 20% |
| Hair Stylers | $23,943 | 0.40x | 8 | 32% |
| Men | $19,239 | 0.45x | 26 | 17% |
| Brand Community Members | $3,059 | 0.30x | 11 | 21% |
| Partnered Men | $747 | 0.40x | 8 | 27% |
| Men Seeking Partners | $637 | 0.95x | 6 | 21% |
| Performance Focused Men | $535 | 0.26x | 8 | 21% |
intended_audience labels are a starting point, not the answer. The mapping below routes each Motion tag to a real category persona from the AND Persona Databank so the macro structure sits on the right cohort foundation. Frameworks used for personal care: NMI LOHAS, Hartman, VALS, Mosaic.| Motion tag | AND Persona | Framework | Macro fit |
|---|---|---|---|
| Health Conscious Men | Naturalites / Innovators | NMI LOHAS · VALS | M1 Clinical Believer |
| Huberman Followers | Optimizers / Naturalites | Hartman · NMI | M1 Clinical Believer (sub: ingredient researcher) |
| Performance Focused Men | Performance Builder | Hartman | M1 test slot · the underinvested cohort flagged in Signal 3 |
| Brand Community Members | Loyalist / Recalibrator | Hartman · proprietary | M2 Daily Ritual extension |
| Hair Stylers | Drifters / Experiencers | NMI · VALS | No clean macro fit · deprioritize |
| Partnered Men · Men Seeking Partners | Strivers / Aspirational Self | VALS | M2 Daily Ritual · Confidence & Self-Identity hook crossover |
| Men (generic) | Catchall · no specific persona | · | Broad cohort · treat as test layer |
| None / untagged ($61K, 38% thumb) | Broad targeting | · | Reads as the "no-targeting beats targeting" signal · audit interest layering before reweighting |
| # | Ad name | Spend | ROAS | CPA | Thumb | State |
|---|---|---|---|---|---|---|
| 1 | evergreen_HL-Creator_HiltonMichael-StylingGel_styling-g… | $7,948 | 0.32x | $120 | 32% | scaling |
The HygieneLab Meta workspace has six Angler LTV custom conversions configured (Purchase w/LTV, New Customer Future LTV, CAC Custom Event, Future LTV, New Customer Purchase w/LTV, LTV Custom Event), and none currently surface in Motion. We are proposing the following setup so the weekly engine read swaps from immediate purchase ROAS to LTV-adjusted ROAS by the W2 read.
Headline metric. Set Motion workspace goalMetric to Angler Purchase w/LTV (Conversion). Based on naming convention this is the post-purchase LTV-adjusted event the optimization should weight against. The five others remain available as secondary cuts (New Customer for cold-cohort efficiency reads, CAC for blended CAC math).
Target ROAS floor. 1.5x LTV-adjusted ROAS as the June floor, with 2.0x as the stretch. Benchmark source for the 1.5x floor: 1.4x to 1.8x typical range across personal-care LTV benchmarks (CTC Growth 2025 benchmark report + Hawke Media DTC State of Industry 2025, men's personal-care subset, n=32 brands). The current 0.51x immediate purchase ROAS understates real efficiency; LTV-adjusted ROAS typically lands 2.0x to 2.8x higher than immediate purchase in this category, so a real read of 1.0x to 1.4x LTV-adjusted on today's creative is the working hypothesis.
Assumptions we are running on (revise if wrong). 90-day LTV window. Blended LTV as primary, New Customer Purchase w/LTV as secondary cohort cut. Motion → Meta → Angler pipeline wireable at the Motion workspace level (we will work with Motion support to confirm).
Kramer is a founder, not a model. We do not get him for shoot days. We get him for content. The Content Capture strategy stacks every available source so M2 founder-voice production never blocks on a shoot day that does not happen.
| Source | Effort on his end | What we get | Est. assets / month |
|---|---|---|---|
| iPhone selfies | 5-10 min, his couch | Vertical 9:16 founder talking head, raw cuts | 6-8 |
| Podcast clips (existing) | None. We pull from what he has already done | Vertical recuts with captions, supered quotes | 4-6 |
| Podcast appearances (new) | 1 booking, 60-90 min sit | Vertical cuts per appearance, evergreen | 8-20 per appearance |
| Remote Zoom interview | 60 min | Founder talking head, scripted prompts, multi-cut | 8-20 per session |
| Voice notes | 2-5 min per note | VO over b-roll, ingredient explainers | 2-4 |
| Library pulls | None | Existing May 21 footage + archive recuts | 4-6 |
Target for June. 22 M2 hero assets need 22 founder-voice anchors. A single 60-minute Zoom or podcast appearance yields 8-20 usable assets minimum (multi-cut from the same session). One session = 40-90% of M2 hero supply. Layered with library + iPhone selfies + voice notes, total stack delivers 30-50+ potential anchors per month, well above the 22 we need.
The floor (Week 1 commit, no Kramer required). Library pulls + existing podcast recuts deliver 8-10 founder-voice anchors with zero new capture. These ship regardless of Kramer's availability. If Tue/Wed Zoom happens, we layer iPhone selfie + Zoom upside on top (delivers another 8-15). If it does not, library + podcast recuts carry the full M2 hero week. No single point of failure.
What we read. From the 8 cuts above: M2 Daily Ritual cohort earns hero allocation because Confidence & Self-Identity messaging pulled 0.84x ROAS at 44% thumbstop, the strongest signal. Bold Claim hook tactic is over-funded relative to its 0.37x return; Curiosity (0.75x) and Explainer (0.77x) are the efficient hooks. Us Vs Them and Listicle visual formats beat Headline at scale. Performance Optimizer cohort sits under 1% spend with order-of-magnitude headroom. What the plan does. Allocates 50 assets across the three macros at the weights the data supports, with format and hook mix that pulls toward the efficient signals and away from the inefficient ones.
| Macro | Persona (AND Databank) | Assets | % of 50 | Why this count |
|---|---|---|---|---|
| M1 Clinical Believer | NMI Naturalites + Hartman Optimizer | 13 | 26% | Holds maintenance role. Clean & Non-Toxic at 0.63x is efficient at scale. Refresh hooks, do not expand the cohort. |
| M1 Performance Test | Hartman Performance Builder | 1 | 2% | Single concept test slot for the <1% cohort with order-of-magnitude headroom. Validates whether to scale in July. |
| M2 The Upgrade Shower | Strivers / Aspirational Self · Loyalist | 22 | 44% | HERO. Anchored on defensible signals: Curiosity hooks (n=28, 0.75x ROAS) and Us Vs Them format (n=23, 0.76x ROAS). Confidence & Self-Identity (n=11, directional only) gets a 2-asset test slot to validate. Kramer Content Capture W2 feeds founder voice (library floor + iPhone/Zoom upside). |
| M3 Cost-Per-Use Value | Drifters / Price Researchers | 6 | 12% | TEST. Behavior shows in engagement, not yet served. June validates the cohort or kills it. |
| Creator UGC (Trybe) | Threaded through M1 + M2 | 8 | 16% | Inaugural Trybe account. Whitelisted UGC slots into M1 (Clinical Believer cohort) and M2 (Upgrade Shower) hook structures. Strategic role: non-founder credibility carries the M2 argument to cohorts skeptical of single-founder voice. Three creators briefed against Curiosity hooks + Us Vs Them formats; case study deliverable to Trybe in late June for the beta-program rollout. |
| Total | · | 50 | 100% | · |
| Visual format | Cut signal | Assets | Where it lands |
|---|---|---|---|
| Us Vs Them | 0.76x ROAS · 38% thumbstop · WINNER | 10 | M2 hero · positioning vs. mass + niche |
| Listicle | 0.65x ROAS · 42% thumbstop · WINNER | 8 | M1 + M2 · ingredient + benefit roll-up |
| Headline (Static) | 0.56x ROAS · workhorse format | 12 | M1 + M3 · retargeting + workhorse |
| Founder talking head | Kramer Content Capture dependent (multi-source) | 8 | M2 · founder voice carrier |
| Before/After + Demo | 0.42x · use selectively | 4 | M1 · ingredient transparency proof |
| Creator UGC formats | varies by creator | 8 | Trybe layer |
| Total | · | 50 | · |
| Hook tactic | Cut signal | Assets | Copy direction |
|---|---|---|---|
| Curiosity | 0.75x ROAS · 39% thumbstop · WINNER | 14 | "What's actually in...", "Why do men..." |
| Explainer | 0.77x ROAS · 19% thumbstop · WINNER | 10 | Founder + science partner walk-through |
| Contrast / Confession | 0.61x ROAS each · efficient | 8 | Salon-vs-shower, before-routine framing |
| Directive | 0.46x ROAS · average | 8 | "Stop using...", "Add this 30 seconds" |
| Bold Claim TEST | 0.37x ROAS · DEPRIORITIZE | 4 | Hold at test weight only · do not lead |
| Social Proof | 0.21x ROAS · DEPRIORITIZE | 6 | UGC-anchored only · creator credibility carries |
| Total | · | 50 | · |
This is the strategic approval gate. The 50-asset breakdown is what we commit to producing for the month. The Week 1 concepts below and the reference ads below that are operating output of this plan, not standalone strategy. If the allocation is wrong, flag it here and the rest re-baselines.
The 12 assets shipping by Thursday EOD so they are live in the ad account by Friday June 5 EOD. These are the first slice of the 22 M2 + 14 M1 + 6 M3 + 8 UGC allocation above. Each concept is a brief that goes into Asana once the plan is approved. Approve / Hold / Kill per concept secondary to the plan-level gate above.
| Concept | Variants | Aspect ratios | Source | Asana template | DRI | Ship |
|---|---|---|---|---|---|---|
| Ingredient Transparency Spotlight | 2 | 9:16 + 1:1 | Jake Boffman library + new derm callout VO | v2 Post-Prod | Chelsea | Wed Jun 4 |
| Stack-Fit Bridge | 2 | 9:16 + 1:1 | Skincare-routine stock + product reset | v2 Post-Prod | Chelsea | Thu Jun 5 |
| Performance Optimizer Test | 1 | 9:16 | Stock runner b-roll + new VO | v2 Post-Prod | John (cross-pod consult) | Fri Jun 6 |
| Kramer Cut R1 (multi-source) | 2 | 9:16 + 1:1 | Library + podcast recut (floor) · iPhone selfie if delivered | v1 Full Engine | Hayes (founder relationship) | Thu Jun 5 |
| Daily Ritual Framing (30-sec demo) | 2 | 9:16 | New product-in-use stock or Kramer iPhone | v1 Full Engine | Chelsea (edit) + Hayes (sign-off) | Fri Jun 6 |
| Pro-Tier at Daily-Use Price | 2 | 9:16 + 1:1 | Library Kramer + Augustinus Bader visual comp | v2 Post-Prod | Chelsea | Thu Jun 5 EOD |
| Whole-Family Math | 1 | 1:1 static | Product still + cost-per-use math overlay | v2 Post-Prod | Chelsea | Wed Jun 4 |
| 7 concepts | 12 assets | · | · | · | · | by Thu Jun 5 EOD |
| Week 1 Concept | Reference ad in market | What we keep | What we change |
|---|---|---|---|
| Ingredient Transparency Spotlight | JakeBoffman_NonToxis (0.85x ROAS, 44% thumb) | Derm-credible callout structure, ingredient super treatment | New VO, swap to clinical-strength surfactant lead, add formulator name on screen |
| Stack-Fit Bridge | HiltonMichael-StylingGel (0.32x ROAS, 32% thumb) | Stylist credibility frame, product-on-counter shot | Reframe to body-care discipline (not styling), new VO line "same skin discipline, body edition" |
| Performance Optimizer Test | GabrielMcCrummen_ClearestFace (0.38x ROAS, 23% thumb) | Athletic-credibility lead-in frame | Swap to runner/lifter context, new VO "the hygiene you bring to training" |
| Kramer Cut R1 | HL-Internal_Branding (1.01x ROAS, 32% thumb) | Founder-voice cadence, branding frame structure | New library/podcast/iPhone Kramer cut, ingredient swirl after each beat |
| Daily Ritual Framing | Apr-Wk04_StylingClayLaunch005 (0.42x ROAS, scaling) | 30-second routine framing, real-time pacing | POV from-the-shower-door, stopwatch overlay, new VO |
| Pro-Tier at Daily-Use Price | HL-ANDG_May_Wk1_Last (0.41x ROAS, holding) | Positioning-against-niche frame, super treatment | Augustinus Bader $340 super vs HygieneLab $28 super, new VO |
| Whole-Family Math | HL-Internal_Apr-Wk4_SocialProof (0.44x ROAS, holding) | Single-frame math overlay structure | Cost-per-shower comparison overlay (not social proof), price math callout |
Bottom line. The account is healthy. June pulls weight into Celebrity + Skit formats (the strongest visual converters), kills the Welcome Bonus messaging angle (severely underperforming), and grows Shocking Statement + Relatability hooks. The top Marlon Wayans creative is dragging the average and gets reweighted.
Four signals call it.
Signal 1: Celebrity format earns the spend. Celebrity reads 2.32x ROAS on $342K across 159 ads (account avg 1.75x). Skit 1.96x on $186K. Gamification 1.86x on $291K. Offer-First Banner absorbs $319K at 1.05x and drags the average. June pulls weight into Celebrity + Skit, holds Offer-First Banner at maintenance only.
Signal 2: Welcome Bonus messaging is severely underperforming. Welcome Bonus and Daily Rewards holds 104 ads and $225K at 0.77x ROAS, less than half the account 1.75x. Winning Potential 1.78x on $297K and Win Sweeps Cash and Prizes 1.91x on $225K are the efficient angles. Welcome Bonus angle deprecates from $225K spend share to 2 assets in June.
Signal 3: Shocking Statement is the efficient hook, Relatability is the workhorse. Shocking Statement at 3.10x ROAS on $51K (33 ads) is the efficient extreme. Relatability at 2.28x on $160K is the workhorse. Bold Claim at 1.98x on $93K is efficient at smaller volume. June leans into Relatability + Shocking Statement; Bold Claim stays at test weight.
Signal 4: ATTENTION · the top spender by L30 is reading below account average. The carrying creative at the top of Cut 1 sits well below the 1.75x blended ROAS. The biggest single creative is dragging the account average. Cut 5 Fatigue list flags this. June plan pulls budget from the top spender into Cut 2 efficiency winners and Cut 4 hook winners. We are not preserving the top spender just because it is the top spender.
What it tells us. M1 Lifestyle-Niche carries Skit + Relatability combos. M2 Aspirational Self carries Celebrity format + Shocking Statement hooks. M3 Celebrity/Sports stays at test weight but earns expansion if W2 read holds the 2.32x signal. Welcome Bonus angle drops below 5% of spend share by W3.
| # | Ad name | Spend | ROAS | CPA | Thumb | State |
|---|---|---|---|---|---|---|
| 1 | Ambassador_MW_750KG65SC_Dark_v1_260219 | $78,522 | 0.81x | $30 | 0% | holding |
| 2 | Ambassador_MW_750KG65SC_Pink_v1_260219 | $45,748 | 0.59x | $28 | 0% | holding |
| 3 | ANDG_Brand_Testimonials_iMessage_v1_260313 | $31,168 | 0.70x | $28 | 0% | holding |
| 4 | GabeAndDave_Ambassador_JH_Plinko_OriginalGames_260202 | $28,591 | 0.73x | $27 | 27% | scaling |
| 5 | UGC_Zak_JH_MW_Mines_260320 | $27,905 | 0.14x | $108 | 36% | declining |
| 6 | GabeAndDave_Ambassador_JH_Plinko_OriginalGames_260202 | $26,908 | 0.19x | $67 | 26% | declining |
| 7 | Ambassador_MW_750KG65SC_Pink_v1_260219 | $23,885 | 0.32x | $56 | 0% | holding |
| 8 | UGC_Zak_JH_MW_Mines_260320 | $23,220 | 0.62x | $32 | 31% | holding |
| 9 | UGC_Jaxon_GamePlay_CrossTheRoad_OriginalGames_251223 | $22,547 | 0.31x | $30 | 36% | holding |
| 10 | ANDG_UGC_MicroWrestling_Shoutout_CTR_260320 | $21,503 | 0.22x | $53 | 56% | declining |
| # | Ad name | Spend | ROAS | CPA | Thumb | State |
|---|---|---|---|---|---|---|
| 1 | Ambassador_MW_Gameplay_CTR_Rich_260227 | $10,243 | 1.15x | $23 | 19% | declining |
| 2 | UGC_Jxymien_MW_JH_MPPlatform_260313 | $10,636 | 1.11x | $28 | 27% | holding |
| 3 | ANDG_UGC_Shon_APP_BrandReview_251230 | $14,834 | 0.81x | $23 | 15% | holding |
| 4 | Ambassador_MW_750KG65SC_Dark_v1_260219 | $78,522 | 0.81x | $30 | 0% | holding |
| 5 | GabeAndDave_Ambassador_JH_Plinko_OriginalGames_260202 | $28,591 | 0.73x | $27 | 27% | scaling |
| 6 | ANDG_Brand_Testimonials_iMessage_v1_260313 | $31,168 | 0.70x | $28 | 0% | holding |
| 7 | Ambassador_MW_750KG65SC_Dark_v2_260219 | $10,405 | 0.69x | $34 | 0% | holding |
| 8 | UGC_Zak_JH_MW_Mines_260320 | $23,220 | 0.62x | $32 | 31% | holding |
| 9 | Ambassador_MW_750KG65SC_Pink_v1_260219 | $45,748 | 0.59x | $28 | 0% | holding |
| 10 | Video_ANDG_Ambassador_JH_CrossTheRoadV6_260117 | $13,755 | 0.57x | $32 | 16% | scaling |
| # | Ad name | Spend | ROAS | CPA | Thumb | State |
|---|---|---|---|---|---|---|
| 1 | Video_ANDG_Ambassador_JH_BlackjackV4EditV1_260117 | $71 | 0.00x | $0 | 31% | testing |
| 2 | MicroWrestling_WrestlerTour_APP_CTR_v2_260320 | $4,141 | 0.50x | $83 | 33% | scaling |
| 3 | UGC_MicroWrestling_PlayerHayes_CTR_v1_260320 | $73 | 0.55x | $37 | 14% | testing |
| 4 | MicroWrestling_WrestlerTour_APP_CTR_v1_260320 | $98 | 0.13x | $49 | 25% | new |
| 5 | Video_ANDG_Ambassador_JH_CrossTheRoadV4_260117 | $206 | 0.21x | $51 | 11% | testing |
| 6 | UGC_ChiefLittleFoot_CTR_v1_Microwrestling_260409 | $75 | 0.47x | $15 | 39% | testing |
| 7 | ANDG_UGC_MicroWrestling_KingClover_CTR_260320 | $38 | 0.21x | $13 | 34% | testing |
| 8 | ANDG_UGC_MicroWrestling_Couple_Blackjack_260320 | $391 | 1.69x | $15 | 31% | testing |
| 9 | UGC_MicroWrestling_BigWin_CTR_v4_260320 | $172 | 0.00x | $0 | 44% | testing |
| 10 | UGC_MicroWrestling_FlyinRyan_CTR_v1_260320 | $66 | 0.17x | $33 | 48% | testing |
| # | Ad name | Spend | ROAS | CPA | Thumb | State |
|---|---|---|---|---|---|---|
| 1 | ANDG_UGC_Alex_MPPlatform_BrandReview_251201 | $2,562 | 4.01x | $5 | 76% | holding |
| 2 | ANDG_UGC_Ryan_MPPlatform_BrandReview_251201 | $2,985 | 5.39x | $5 | 70% | scaling |
| 3 | ANDG_AI_RedPanda_v2_750KGC65SC_251201 | $1,094 | 0.04x | $99 | 69% | testing |
| 4 | JH_MW_MPPlatform_Home_BrandReview_260430 | $4,441 | 0.71x | $28 | 64% | scaling |
| 5 | UGC_NellAndBando_MPPlatform_BrandReview_v3_260217 | $1,446 | 0.33x | $43 | 62% | declining |
| 6 | JH_MW_MPPlatform_Home_BrandReview_260430 | $1,628 | 0.91x | $23 | 62% | declining |
| 7 | ANDG_AI_Sasquatch_v2_750KGC65SC_251201 | $1,014 | 0.13x | $36 | 60% | testing |
| 8 | UGC_Johnny_MW_Blackjack_CasinoGames_260423 | $8,700 | 0.05x | $126 | 59% | declining |
| 9 | UGC_NellAndBando_MPPlatform_BrandReview_v1_260217 | $1,396 | 0.12x | $45 | 59% | declining |
| 10 | UGC_NellAndBando_MPPlatform_BrandReview_v3_260217 | $1,375 | 1.27x | $13 | 58% | scaling |
| # | Ad name | Spend | ROAS | CPA | Thumb | State |
|---|---|---|---|---|---|---|
| 1 | Ambassador_MW_750KG65SC_Pink_v1_260219 | $45,748 | 0.59x | $28 | 0% | holding |
| 2 | ANDG_Brand_Testimonials_iMessage_v1_260313 | $31,168 | 0.70x | $28 | 0% | holding |
| 3 | UGC_Zak_JH_MW_Mines_260320 | $27,905 | 0.14x | $108 | 36% | declining |
| 4 | GabeAndDave_Ambassador_JH_Plinko_OriginalGames_260202 | $26,908 | 0.19x | $67 | 26% | declining |
| 5 | UGC_Zak_JH_MW_Mines_260320 | $23,220 | 0.62x | $32 | 31% | holding |
| 6 | UGC_Jaxon_GamePlay_CrossTheRoad_OriginalGames_251223 | $22,547 | 0.31x | $30 | 36% | holding |
| 7 | ANDG_UGC_MicroWrestling_Shoutout_CTR_260320 | $21,503 | 0.22x | $53 | 56% | declining |
| 8 | Static_App_SocialProof_WantedDeadOrAWild_251201 | $19,374 | 0.54x | $27 | 0% | declining |
| 9 | ANDG_UGC_Sophia_JH_LongVideos_260204 | $17,643 | 0.02x | $223 | 36% | holding |
| 10 | Ambassador_MW_750KG65SC_Green_v1_260219 | $17,323 | 0.29x | $38 | 0% | declining |
