June 2026 · v0.1 · Client-facing strategy doc, signs off before production starts
|
L90
$98.9K
0.53x
— CPA
|
L30
$102.5K
0.55x
— CPA
|
L7
$29.0K
0.60x
— CPA
|
| Macro | Hero personas | Spend share | Assets |
|---|---|---|---|
| M1 · Clinical Believer Maintenance |
M1.1 Derm Follower · M1.2 Skincare Stacker | 25–30% | 10 |
| M2 · Clinical-Credible Daily Ritual HERO |
M2.1 Pro-Tier Aspirational · M2.2 Routine Builder · M2.3 Daily Pragmatist | 45–50% | 25 |
| M3 · Cost-Per-Use Value TEST |
M3.1 Price-Conscious Researcher | 20–25% | 15 |
| Total | 50 | ||
| Hook framework | Example copy line | Target persona |
|---|---|---|
| Clean-product trifecta | "Three clean-product scorecards. Three perfect scores. One brand." | M2.1 Pro-Tier · M1.1 Derm Follower |
| Founder authority | "Built this because the men's care aisle was a chemistry experiment." | M2.1 Pro-Tier Aspirational |
| Stack-fit framing | "The hygiene-side of your skincare routine. No new step." | M1.2 Skincare Stacker · M2.2 Routine Builder |
| Pro-tier value | "Pro-grade formulation at daily-use price." | M2.1 Pro-Tier Aspirational |
| 90-day proof | "90 days in. Here's what changed." | M2.3 Daily Pragmatist |
| Real cost math | "Real cost-per-use. Here's what you're actually paying." | M3.1 Price-Conscious |
| AI recommendation | "Asked ChatGPT to pick the cleanest men's care. Here's what it said." | M2.2 Routine Builder |
| Ingredient transparency | "Here's what's in it. Here's why each thing matters. Here's what we left out." | M1.1 Derm Follower |
| Vehicle | Current performance | Status |
|---|---|---|
| Jake Boffman creator video (NonToxis) | $15.6K L30 · 0.85x ROAS · 44% thumbstop | SCALE |
| ChatGPT BeforeAfter static (styling clay) | $8.5K L30 · $55 CPA · scaling +3328% WoW | SCALE |
| Face Duo founder video (Kramer) | $15.9K L30 · 0.43x ROAS · scaling +112% WoW | PUSH |
| Styling-clay SocialProof static | $15.5K L30 · 0.44x ROAS · holding -14% WoW | HOLD |
| Hilton Michael creator (styling gel) | $7.9K L30 · 0.32x ROAS · 32% thumbstop | TEST |
| Apr Wk1 deodorant statics | $23.6K L30 combined · declining -34% WoW | KILL |
| All-product video (AND May Wk2) | new launch · L7 only | TEST |
| Week | M1 | M2 | M3 | Total |
|---|---|---|---|---|
| Week 1 Foundation | 2 | 8 | 2 | 12 |
| Week 2 Push (Kramer shoot) | 2 | 10 | 2 | 14 |
| Week 3 Scale | 3 | 8 | 3 | 14 |
| Week 4 Close + read | 3 | 4 | 3 | 10 |
| Total | 10 | 30 | 10 | 50 |
|
L90
$924.7K
0.84x
$81 CAC
|
L30
$302.1K
0.60x
$78 CAC
|
L7
$57.7K
0.66x
$79 CAC
|
| Macro | Hero personas | Spend share | Assets |
|---|---|---|---|
| M1 · Comedy / Entertainment HERO |
M1.1 Marlon Wayans cohort · M1.2 Comedy-adjacent UGC | 30–40% | 25 |
| M2 · Sports / Lifestyle Active |
M2.1 Harden cohort · M2.2 Sports-adjacent UGC | 25–35% | 20 |
| M3 · iMessage Testimonial PUSH |
M3.1 Friend-of-friend social proof | 20–25% | 15 |
| M4 · AI Creator Library Maintain |
M4.1 Approved characters (Sasquatch, RedPanda, Stormborn) | 10–15% | 10 |
| Total | 70 | ||
| Hook framework | Example copy line | Target persona |
|---|---|---|
| Comedy royalty | "Approved by Comedy Royalty. 750k GC + 65 SC." | M1.1 Marlon Wayans cohort |
| Marlon endorsement | "Marlon Wayans knows a good deal when he sees one." | M1.1 Marlon Wayans cohort |
| iMessage receipt | "$50 cashout receipt screenshot. From the group chat." | M3.1 Friend-of-friend |
| Friend-told | "My friend won. Now I am playing too." | M3.1 Friend-of-friend |
| Gameplay urgency | "Can't win on the sidelines. Start spinning." | M1.2 Comedy-adjacent · M2.2 Sports-adjacent |
| Multiplier moment | "Watch what happens when I hit the multiplier." | M2.1 Harden / Sports UGC |
| AI character drop-in | "Even Sasquatch comes out of the woods for this prize pool." | M4.1 Approved AI characters |
| Vehicle | Current performance | Status |
|---|---|---|
| iMessage Brand Testimonials static | $31.2K L30 · $68.65 CAC · 1.4% CTR (best CAC) | SCALE |
| Marlon Wayans Dark v1 static | $78.5K L30 · $74.78 CAC · workhorse | SCALE |
| UGC creator video (Zak, Mines) | $23.2K L30 · $76 CAC · 31% thumbstop | PUSH |
| Marlon Wayans Pink v1 static | $45.7K L30 · $77.80 CAC | HOLD |
| UGC creator video (Gabe&Dave, Plinko) | $28.6K L30 · $91 CAC · scaling +159% | TEST |
| UGC creator video (Jaxon, CrossTheRoad) | 36% thumbstop · 11.7% CTR · high CAC | TEST |
| AI Marlon Chicks V2 static | $18.7K L30 · CAC running above real Marlon | HOLD |
| Marlon Green v1 static | $17.3K L30 · declining -23% | KILL |
| Marlon Platform walkthrough video | $16.9K L30 · 20% thumbstop · weakest Marlon format | KILL |
| Week | M1 | M2 | M3 | M4 | Total |
|---|---|---|---|---|---|
| Week 1 Internal lock + iMessage push | 6 | 4 | 4 | 2 | 16 |
| Week 2 Scale + Trybe intro | 6 | 5 | 4 | 3 | 18 |
| Week 3 Iterate on signal | 7 | 6 | 4 | 2 | 19 |
| Week 4 Close + July plan | 6 | 5 | 3 | 3 | 17 |
| Total | 25 | 20 | 15 | 10 | 70 |
| Week | Lane | Hook direction |
|---|---|---|
| W1 | Brand pillar | Category-defining brand voice statement |
| W2 | Product-led | Hero SKU spotlight from June theme |
| W3 | Category critique | "Why paper alone has been failing you" |
| W3-4 | Topical flex | Reactive slot · drops on signal |
| W4 | Community | Real customer moments, brand-voice edited |
| Week | Lane | Hook direction |
|---|---|---|
| W1 | Mushroom Adaptogen hero | One of 3 SKUs (Energy / Sleep / Memory) |
| W2 | Ingredient story | Six-mushroom blend explainer |
| W3 | Daily Wellness Gummy | Magnesium / Immunity / D3+K2 / B-Complex feature |
| W3-4 | Stack bridge | Mushroom + Daily Wellness combo · AOV play |
| W4 | Community | Audience-voice moment |
Once the roadmap is approved, Cassandra fires every Monday and produces the per-ad asset playbook against this locked structure. Pod leader reviews ~10 min per client, signs off SCALE / ITERATE / KILL per ad, briefs auto-compile to Asana by 10 AM. Production starts before lunch.
→ View this week's asset playbook